written by: pvWebMonitor/PvWatch
date/time stamp: 2015-01-15 16:48:36
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
prj:m2.RBV | DCM_theta | DCM_theta motor | -9.840000 | deg | 2015-01-15 15:30:16.891366 |
prj:m2.DMOV | DCM_theta_dmov | DCM_theta motor done moving | 1 | deg | 2015-01-15 15:30:16.864203 |
prj:m1.RBV | VDM_Stripe | VDM_Stripe motor | -1.510 | deg | 2015-01-15 15:30:16.837633 |
prj:m1.DMOV | VDM_Stripe_dmov | VDM_Stripe motor done moving | 1 | deg | 2015-01-15 15:30:16.810400 |
ino:cr:ai0 | ai0 | Arduino AI0 | 0.0439882697947 | V | 2015-01-15 16:48:35.481271 |
ino:cr:ai0:mean | ai0_mean | Arduino mean AI0 | 0.0467644183773 | V | 2015-01-15 16:48:35.987300 |
ino:cr:ai1 | ai1 | Arduino AI1 | 0.0 | V | 2015-01-15 16:43:42.932475 |
ino:cr:ai1:mean | ai1_mean | Arduino mean AI1 | 0.0 | V | 2015-01-15 15:30:17.053715 |
ino:cr:ai2 | ai2 | Arduino AI2 | 2.64418377322 | V | 2015-01-15 16:47:54.988769 |
ino:cr:ai2:mean | ai2_mean | Arduino mean AI2 | 2.64418377322 | V | 2015-01-15 16:48:35.998230 |
ino:cr:ai3:mean | ai3_mean | Arduino mean AI3 | 2.61974584555 | V | 2015-01-15 16:48:33.503247 |
ino:cr:rate | arduino_rate | Arduino update rate | 2142.0 | 1/s | 2015-01-15 16:48:36.004167 |
prj:ENGINEER | engineer | engineer | engineer | 2015-01-15 15:30:16.782947 | |
prj:HOSTNAME | hostname | IOC host name | gov.aps.anl.gov | 2015-01-15 15:30:16.755911 | |
prj:alldone | motors_alldone | all motors done moving | 1 | 2015-01-15 15:30:16.919038 | |
prj:moving | motors_moving | number of motors moving | 0 | 2015-01-15 15:30:16.945825 | |
prj:STARTTOD | starttod | IOC boot time | 01/12/2015 12:56:08 | 2015-01-15 15:30:16.701840 | |
prj:TOD | tod | IOC current time | 01/15/2015 16:48:35 | 2015-01-15 16:48:35.521618 | |
prj:UPTIME | uptime | time IOC running | 3 days, 03:52:27 | 2015-01-15 16:48:35.521851 |
data gathered by: pvWebMonitor/PvWatch
report page: raw-table.xsl